
| Our People |
| Gwydir Grove Story |
| Olive Oil |
| Table Olives |
| Soaps & Skin Care |
| Accessories |
| Awards |
| Olive Oil Club |
| Processing |
| Bottling |
| Gwydir Grove |
| Other Products |
| Award | Event | Year | Product |
| Silver medal | Australian Olive Association National Awards | 2007 | Fresh Lime Agrumato Oil |
| Bronze | Australian Olive Association National Awards | 2007 | Blood Orange Agrumato |
| Bronze | Royal Sydney Fine Food Awards | 2007 | Grey label extra virgin |
| Bronze | Royal Sydney Fine Food Awards | 2007 | Fresh lime Agrumato |
| Bronze | Sydney Royal Fine Food Show | 2006 | Grey Label Extra Virgin |
| Bronze | Perth Royal Show | 2006 | Grey Label Extra Virgin |
| Silver | Sydney Royal Fine Food Show | 2005 | XO Premium |
| Silver | Australian Olive Association | 2005 | Grey Label Extra Virgin |
| Bronze | Australian Olive Association | 2005 | XO Premium |
| Silver | Northern Olive Oil Show | 2005 | XO Premium |
| Bronze | Northern Olive Oil Show | 2005 | Grey Label Extra Virgin |
| Bronze | Perth Royal Show | 2005 | XO Premium |
| Winner | The Inaugural Australian Olive Oil Challenge | 2004 | Extra Virgin Olive Oil |
| Bronze | Perth Royal Show | 2004 | Extra Virgin Olive Oil Competition Commercial volume, using oil(s) sourced from a single grove |
| Gold | The Australian Olive Association Ltd | 2003 | Commercial (Medium Volume) Bottled 7th National Extra Virgin Olive Oil Show |
| Best Oil of Show |
Carol L’Heureux Memorial Trophy | ||
| Silver | Olives South Australia | 2003 | Class 2 Commercial Volume Bottled 7th Annual Extra Virgin Olive Oil Competition |
| Bronze | Perth Royal Show | 2003 | XO Premium - Volume of production 1100 L Extra Virgin Olive Oil Competition |
| 3rd in Class | Olive Business Awards | 2003 | Australian & New Zealand Production Season 2002 Class 3 Commercial Extra Virgin Olive Oils |
| Bronze | Sydney Royal Fine Foods Show | 2003 | Class 1 Australian Extra Virgin Olive Oil |
| Gold | Perth Royal Show | 2002 | Extra Virgin Olive Oil Competition Class 4 Distinctive Small Volume |
| Bronze | Perth Royal Show | 2002 | Extra Virgin Olive Oil Competition Commercial Medium Volume |
| Silver & Bronze |
Royal Agricultural Society of Tasmania | 2002 | Class 37 Extra Virgin Olive Oil (Over 301 litres) |
| Silver | Wrest Point Royal National Fine Food Awards | 2002 | Class 36 Extra Virgin Olive Oil (Up to 300 litres) |
| Gold & Silver | Northern S.A. Olive Oil Show | 2002 | The Olive Press Trophy - Best in Show |
| Distinction | 4th International Award of Olive Oils | The ‘Orcciole d’Oro’, Italy | |
| 1st in Class | Highest score in all classes | 2001 | Delicate Extra Virgin Olive Oil Season 2001 Olive Business Week |
| Silver | Olives South Australia | 2001 | Class 3 Large Commercial Volume Bottled South Australian Olive Awards |
| Bronze | The Australian Olive Association Ltd | 2001 | Class 2 Commercial Volume Bottled 5th National Extra Virgin Olive Oil Show |
| Bronze | Olive Business Awards | 2001 | Class 2 Commercial Soft/Sweet for Season 2000 |
Gwydir Olives P/L, 35 Brissett Street, Inverell NSW. | ph: 02 6721 2727 | Fax: 02 6721 2728 |
![]()
![]()